One Day Regatta - March 26th 2016 - Thistle Fleet

Birmingham Sailing Club

Results are final as of 20:36 on April 12, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Nelson Sharp Thistle 4019 83 1.0 1.0 1.0 3.0
2nd Jack Rogers Thistle 1801 83 2.0 2.0 3.0 7.0
3rd Laura Graham Thistle 1995 83 4.0 4.0 4.0 12.0
4th Richard May Thistle 3820 83 3.0 3.0 7.0 13.0
5th Simon Foweather Thistle 4018 83 7.0 5.0 2.0 14.0
6th Tate Beckham Thistle 3589 83 5.0 6.0 6.0 17.0
7th Robert Blythe Thistle 2808 83 6.0 7.0 5.0 18.0
8th Chris Nix Thistle 2609 83 8.0 8.0 8.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Nelson Sharp Thistle 4019 83 1
2 Jack Rogers Thistle 1801 83 2
3 Richard May Thistle 3820 83 3
4 Laura Graham Thistle 1995 83 4
5 Tate Beckham Thistle 3589 83 5
6 Robert Blythe Thistle 2808 83 6
7 Simon Foweather Thistle 4018 83 7
8 Chris Nix Thistle 2609 83 8

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Nelson Sharp Thistle 4019 83 1
2 Jack Rogers Thistle 1801 83 2
3 Richard May Thistle 3820 83 3
4 Laura Graham Thistle 1995 83 4
5 Simon Foweather Thistle 4018 83 5
6 Tate Beckham Thistle 3589 83 6
7 Robert Blythe Thistle 2808 83 7
8 Chris Nix Thistle 2609 83 8

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Nelson Sharp Thistle 4019 83 1
2 Simon Foweather Thistle 4018 83 2
3 Jack Rogers Thistle 1801 83 3
4 Laura Graham Thistle 1995 83 4
5 Robert Blythe Thistle 2808 83 5
6 Tate Beckham Thistle 3589 83 6
7 Richard May Thistle 3820 83 7
8 Chris Nix Thistle 2609 83 8

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com